111 Good Movies Rated

Have you watched them (yes or no) and if so, rate it 1 to 10
* I also included IMDB ratings (IMDB - MINE) also I have seen all of them, so did not say if I saw it or not *
1. Bronson (2008) 7.0 - 5
2. District 9 (2009) 7.9 - 6
3. The Machinist (2004) 7.6 - 8
4. Fight Club (1999) 8.8 - 8
5. The Shawshank Redemption (1994) 9.3 - 9
6. Timecrimes (2007) 7.7 - 8
7. The Usual Suspects (1995) 8.5 - 7
8. There Will Be Blood (2007) 8.2 - 9
9. The Dark Knight (2008) 9.0 - 9
10. Saving Private Ryan (1998) 8.6 - 8
11. Goodfellas (1990) 8.7 - 10
12. Triangle (2009) 6.9 - 5
13. The Matrix (1999) 8.7 - 7
14. Equilibrium (2002) 7.3 - 8
15. Event Horizon (1997) 6.6 - 7
16. First Blood (1982) 7.7 - 8
17. The Lord of the Rings: The Fellowship of the Ring (2001) 8.9 - 7
18. The Lord of the Rings: The Two Towers (2002) 8.8 - 7
19. The Lord of the Rings: The Return of the King (2003) 9.0 - 7
20. 12 Monkeys (1995) 8.0 - 7
21. Kick-Ass (2010) 7.6 - 8
22. The Shining (1980) 8.4 - 9
23. The Thing (1982) 8.2 - 9
24. The Princess Bride (1987) 8.0 - 9
25. Indiana Jones and the Raiders of the Lost Ark (1981) 8.4 - 7
26. Indiana Jones and the Temple of Doom (1984) 7.5 - 7
27. Indiana Jones and the Last Crusade (1989) 8.2 - 8
28. 1408 (2007) 6.8 - 8
29. Super Troopers (2001) 7.0 - 5
30. Clerks (1994) 7.7 - 9
31. The Mist (2007) 7.1 - 5
32. Fear and Loathing in Las Vegas (1998) 7.5 - 9
33. Stephen King's IT (2007) 7.3 - 7
34. Groundhog Day (1993) 8.0 - 8
35. Full Metal Jacket (1987) 8.2 - 9
36. The Goonies (1985) 7.7 - 6
37. Alien (1979) 8.5 - 9
38. Aliens (1986) 8.4 - 8
39. Trick 'r Treat (2007) 6.7 - 5
40. Matchstick Men (2003) 7.3 - 7
41. Moon (2009) 7.8 - 7
42. Ferris Bueller's Day Off (1989) 7.8 - 9
43. Dazed and Confused (1993) 7.6 - 6
44. Escape from Alcatraz (1979) 7.6 - 8
45. The Big Lebowski (1998) 8.1 - 6
46. Braveheart (1995) 8.3 - 7
47. Gladiator (2000) 8.5 - 9
48. Starship Troopers (1997) 7.3 - 3
49. National Lampoon's Animal House (1978) 7.4 - 8
50. 300 (2006) 7.6 - 6
51. Cube (1997) 7.1 - 9
52. The Breakfast Club (1985) 7.8 - 9
53. The Green Mile (1999) 8.6 - 10
54. The Truman Show (1998) 8.2 - 3
55. The NeverEnding Story (1984) 7.3 - 7
56. The Godfather (1972) 9.2 - 9
57. American History X (1998) 8.5 - 10
58. Good Will Hunting (1997) 8.3 - 9
59. Searching for Bobby Fischer (1993) 7.4 - 8
60. The Rock (1996) 7.4 - 9
61. Back to the Future (1985) 8.5 - 7
62. The Fifth Element (1997) 7.6 - 8
63. Catch Me If You Can (2002) 8.1 - 6
64. The Social Network (2010) 7.8 - 7
65. Cool Hand Luke (1967) 8.0 - 9
66. Stand By Me (1986) 8.1 - 8
67. Inception (2010) 8.8 - 8
68. Silence of the Lambs (1991) 8.6 - 9
69. Casino Royale (2006) 8.0 - 8
70. Reservoir Dogs (1992) 8.3 - 9
71. Pulp Fiction (1994) 8.9 - 9
72. Ocean's Eleven (2001) 7.7 - 6
73. The Sixth Sense (1999) 8.2 - 3
74. Misery (1990) 7.8 - 9
75. Minority Report (2002) 7.6 - 7
76. Duel (1971) 7.6 - 8
77. Cast Away (2000) 7.8 - 7
78. Iron Man (2008) 7.9 - 8
79. Tremors (1990) 7.2 - 5
80. Donnie Darko (2001) 8.0 - 9
81. A Nightmare on Elm Street (1984) 7.4 - 6
82. The Professional (1981) 7.4 - 8
83. A Clockwork Orange (1971) 8.2 - 9
84. Sling Blade (1006) 8.0 - 9
85. Stephen King's Rose Red (2002) 6.7 - 2
86. Sherlock Holmes (2009) 7.6 - 9
87. The Orphanage (2007) 7.4 - 6
88. American Psycho (2000) 7.6 - 10
89. Star Trek (2009) 7.9 - 6
90. Falling Down (1993) 7.6 - 10
91. Boondock Saints (1999) 7.6 - 9
92. The Boondock Saints II: All Saints Day (2009) 6.2 - 9
93. Stephen King's Storm of the Century (1999) 7.3 - 5
94. Drag Me to Hell (2009) 6.6 - 8
95. Inglourious Basterds (2009) 8.4 - 9
96. Vanilla Sky (2001) 6.9 - 8
97. Forrest Gump (1994) 8.8 - 5
98. Let the Right One In (2008) 7.8 - 8
99. Die Hard (1988) 8.2 - 9
100. Die Hard 2 (1990) 7.1 - 8
101. Die Hard with a Vengeance (1995) 7.6 - 8
102. A Good Day to Die Hard (2013) 5.2 - 6
103. Jet Li's Fearless (2006) 7.6 - 6
104. The Congress (2013) 6.4 - 9
105. Blade Runner (1982) 8.1 - 10
106. Ghost in the Shell (1995) 7.9 - 9
107. 2001: A Space Odyssey (1968) 8.3 - 9
108. The Day the Earth Stood Still (1951) 7.7 - 9
109. The Book of Eli (2010) 6.8 - 9
110. Mad Max (1979) 6.8 - 7
111. Easy Rider (1969) 7.2 - 8

Comments

Most Popular In Last 30 Days

COMMODORE 64 COLOR CODES

Top 20 Deli Meats (Cold Cuts) Rated

Trip To The ER and Sent Home Way To Soon

CANADIAN TV SHOWS OF THE 1970'S

I Love My Coffee